The all new Waterfront Adventure Centre is home to a student and community inclusive space that takes advantage of outdoor recreational activities. Situated along the picturesque waters of the St. Mary’s River in the heart of the Great Lakes. The Centre features activities from watercraft rentals, such as: canoes, kayaks and stand-up paddleboards, to court rentals for tennis, beach volleyball and pickle ball! During your visit you can enjoy a snack or refreshing beverage at the Ziibi cafe.
Hours
Victoria Day Weekend | After Victoria Day to July 31 |
---|---|
Friday evening until 9 pm Saturday - Sunday: 8 am - 9 pm Monday: 8 am - 9 pm | Sunday - Wednesday: 8 am - 9 pm |
August to Labour Day | Labour Day to October (Thanksgiving Weekend) |
---|---|
Monday - Sunday: 8 am - 9 pm | Monday - Sunday: 8 am - 9 pm |
Pricing
MEMBERSHIP RATES | Early Bird (until Jan 2024) | Rate | Family Rate |
---|---|---|---|
WAC/Fitness Centre All-Inclusive | $675 | ||
WAC Full Facility (Courts & Watercraft) | $250 | $295 | $800 |
Courts Only | $125 | $150 | $600 |
Drop-in Court Use (per court) | $20/hr | ||
Watercraft Pass | $125 | $150 | $450 |
Drop-in Watercraft Use (per watercraft) | $15/hr | ||
Drop-in Watercraft - Half Day (4 hrs) | $45 | ||
Bike Rentals | $10/hr | ||
Bike Rentals Half Day (4 hours) | $35 |
*All prices subject to applicable taxes.
Did you know?
Student Focused
The Centre will provide another opportunity for experiential learning for our students in the Natural Environment programs.
An Amazing Space
The Centre features a 2,500 square foot main building and a 2460 square foot boathouse.
Contact Information
18 McPhail Avenue
(705) 759-2554 ext. 2920
For more information, visit the Waterfront Adventure Centre website .